Page 24 - RainStamp_Catalog_17_1e
P. 24
TOLLING
ALUMINUM
CATALOG
PIECES/ CARTON/
DESCRIPTION ITEM # METAL YIELD AND SIZES
CARTON PALLET
Downspout
3” Round, 10’ 415325 10.5”x .0185=0.4 pcs/lb 5 75
4” Round, 10’ 415425 13.75”x .0185=0.33 pcs/lb 5 44
4x5” 10’ 414525 17.562”x .027=0.17 pcs/lb 5 28
Elbows
3” Round, 75° 425327 10.5”x .0185=4.7 pcs/lb 10 120
3” Round, 22.5° 425322 10.5”x .0185=7.7 pcs/lb 12 120
3” Round, 45° 425324 10.5”x .0185=5.8 pcs/lb 10 120
3” Round, 90° 425329 10.5”x .0185=4.0 pcs/lb 8 120
4” Round, 75° 425427 13.75”x .0185=3.0 pcs/lb 10 162
4” Round, 22.5° 425422 13.75”x .0185=5.1 pcs/lb 12 162
4” Round, 45° 425424 13.75”x .0185=4.0 pcs/lb 10 162
4” Round, 90° 425429 13.75”x .0185=2.7 pcs/lb 8 162
4x5” A, 75° 424527 17.562”x .0185=1.9 pcs/lb 12 75
4x5” B, 75° 424577 17.562”x .0185=1.7 pcs/lb 12 75
4x5” A, 22.5° 424522 17.562”x .0185=3.4 pcs/lb 12 75
4x5” A, 45° 424524 17.562”x 0.0185=2.7 pcs/lb 12 75

